Kafka · Flink · Spark
Crypto Ticker
The visible half of TickerFlow, a lambda-architecture pipeline that ingests live Coinbase and Binance trade feeds, computes 1-minute candles and rolling VWAP in Apache Flink with exactly-once semantics, and reconciles the streaming output against a nightly Apache Spark batch recompute. This page is fed by that pipeline over Server-Sent Events when it's running locally; otherwise it shows sample data shaped identically to the real feed.
BTC-USD — 1m candles (Coinbase)
| Time | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 8:32:46 PM | 64721.05 | 64772.26 | 64673.84 | 64703.07 | 2.334 |
| 8:31:46 PM | 64693.77 | 64752.52 | 64680.48 | 64721.05 | 9.021 |
| 8:30:46 PM | 64685.67 | 64701.23 | 64669.03 | 64693.77 | 5.420 |
| 8:29:46 PM | 64615.48 | 64718.42 | 64570.03 | 64685.67 | 7.746 |
| 8:28:46 PM | 64515.88 | 64652.83 | 64502.60 | 64615.48 | 2.276 |
| 8:27:46 PM | 64390.16 | 64530.30 | 64387.82 | 64515.88 | 3.795 |
| 8:26:46 PM | 64274.05 | 64423.74 | 64261.61 | 64390.16 | 4.514 |
| 8:25:46 PM | 64147.95 | 64316.65 | 64141.41 | 64274.05 | 6.950 |
| 8:24:46 PM | 64030.48 | 64169.84 | 63992.35 | 64147.95 | 9.428 |
| 8:23:46 PM | 63933.10 | 64054.88 | 63901.61 | 64030.48 | 2.240 |
Spread alerts
Cross-exchange dislocation, Coinbase vs. Binance
- BTC-USD6.6 bps
- BTC-USDresolved
Sample data (pipeline not connected)